Ruger Mark 1 Serial Numbers
Ruger Mark I and Mark II magazine compatibility. Depending on the manufacture date of your Ruger Mark I the magazines may or may not be a direct swap with th. The Ruger 22 Pistol Mark 1 magazine is one of the indispensable components to that firearm's proper functioning, and eBay allows you to buy as many as you need so you can reload with ease. How many rounds do Ruger Mark 1 magazines hold? The Ruger Mark 1 uses a 9 round magazine. The magazines carry.22 caliber long rifle rimfire ammunition. Contoured Gate Model Spanish Engraved (serial no. 7 and 8; and 5100 to 5119) All Blue Jerred Engraved Standard Jerred Engraved Single Six Convertible Single Six.22 Magnum Model Lightweight Single Six. The information you requested for the above serial number is as follows: Model: MK678GW Shipped: June of 1988 The Mark II pistol was introduce in 1982 and discontinued in 2004. The Mark II pistol was introduced in 1982 and discontinued in 2004. The serial numbers do not indicate the year or sequent any of our Ruger’s was made in.
Go to contentMain menu:
- Online Store
- Gun Safes
- Videos
- Just For Fun
Ruger Mark 1 Serial Numbers Year Produced
Standard & Mark I Pistol – 1949-1982 | |
Beginning Serial Number: | Years of Production: |
1 | 1949 |
2416 | 1950 |
11597 | 1951 |
32905 | 1952 |
49019 | 1953 |
68958 | 1954 |
97358 | 1955 |
115523 | 14t owners manual. 1956 |
128244 | 1957 |
148222 | 1958 |
169400 | 1959 |
179712 | 1960 |
194484 | 1961 |
217767 | 1962 |
239621 | 1963 |
250296 | 1964 |
276308 | 1965 |
406740 | 1966 |
436226 | 1967 |
463239 | 1968 |
10-00001 | 1969 |
10-38890 | 1970 |
10-75016 | 1971 |
11-26288 | 1972 |
11-72924 | 1973 |
12-22449 | 1974 |
12-81988 | 1975 |
13-48646 | 1976 |
13-99097 | 1977 |
14-69121 | 1978 |
15-36233 | 1979 |
16-06785 | 1980 |
16-82837 | 1981 |
17-70981 | 1982 |
Mark II Pistol – 1982-2005 | |
Beginning Serial Number: | Years of Production: |
18-00001 | 1982 |
18-50048 | 1983 |
19-31711 | 1984 |
211-13150 | 1985 |
212-08560 | 1986 |
212-91364 | 1987 |
213-90898 | 1988 |
214-85593 | 1989 |
215-61938 | 1990 |
216-68349 | 1991 |
217-48014 and 218-00001 | 1992 |
219-37950 and 218-05550 | 1993 |
219-90370 and 218-26000 | 1994 |
221-20943 and 218-45600 | 1995 |
221-36504 and 218-59250 | 1996 |
221-55005 and 218-68650 | 1997 |
221-95002 and 218-95440 | 1998 |
222-36510 | 1999 |
223-42679 | 2000 |
224-21283 | 2001 |
224-82446 | 2002 |
225-18909 | 2003 |
225-60111 | 2004 |
225-84467 | 2005 |
Mark III Pistol – 2004-Current | |
Beginning Serial Number: | Years of Production: |
227-00001 | 2004 |
227-00545 | 2005 |
227-32050 | 2006 |
227-43436 | 2007 |
227-71436 | 2008 |
227-98588 and *270-18317 | 2009 |
270-68620 | 2010 |
271-46528 | 2011 |
272-40161 | 2012 |
273-23285 | 2013 |
274-10980 | 2014 |
274-91219 | 2015 |
Ruger Mark 1 Serial Number Chart
Note: Mark III Pistols marked with 22/45 Mark III Hunter pistols beginning in 2009.