Thermal Dynamics Dynapak 110 Owners Manual
- Dynapak 110 Specs
- Thermal Dynamics Dynapac 110 Owners Manual Parts
- Thermal Dynamics Dynapak 110 Manual
|
| ||||
|
|
Thermal Dynamics Model 4Xi DynaPak. For models: DynaPak 4Xi 220 Volt Single Phase Units Only. The manual has 51 pages. Plasma Theory of Operation. Mercedes benz das wis epc developer keygen crack. Using the Cutter. THERMAL DYNAMICS PCH-20 Dynapak 110, Pak 2XT Consumables Sort By: Price: Low to High Price: High to Low Most Popular Title Manufacturer Newest Oldest - 100 per page 200 per page 400 per page Page of 1. Thermal Dynamics Dynapak 110 Owners Manual If you are looking for a ebook Thermal dynamics dynapak 110 owners manual in pdf format, then you have come on to correct site. Aquasnap pro crack. We presented full variant of this book in DjVu, ePub, doc, txt, PDF forms. You may reading Thermal dynamics dynapak 110 owners manual online either downloading.
Item | Ref. | Code | Description |
1 N/S 2 3 4 5 6 7 8 9 10 11 | 8-6583 8-6584 8-6577 8-6615 8-6569 8-6571 8-6578 8-6586 8-6580 8-6648 8-6575 8-6582 8-6572 8-6512 8-6581 8-6514 8-6515 | TD86583 TD86584 TD86577 TD86615 TD86569 TD86571 52566 TD86586 51190 51191 51192 51193 51194 TD86512 TD86581 80034 TD86515 | 70° Torch Head 90° Torch Head 180° Torch Head Electrode Holder Gas Distributor Liner Electrode Gen Purpose Electrode Lo-Amp Tip 100A .067 w/O-rings Tip 150A .076 w/O-rings Tip 200A .093 w/O-rings Tip 300A .113 w/O-rings Tip 400A .125 w/O-rings Gasket Outer Insulator End Piece End Cap |
Item | Ref. | Code | Description |
N/S N/S N/S N/S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 N/S N/S N/S N/S | 2-2936 2-2937 2-2938 2-2939 9-5642 8-5525 8-0536 9-5644E 9-5643 9-7833 8-3331 9-5619 9-5702 9-5618 9-5707 9-5782 9-5708 8-5129 9-5709 9-5710 9-5713 9-5694 9-5781 9-5617 9-5780 9-5799 4-5034 4-5035 4-5036 4-5037 | 07220 07230 07240 07250 07200 02000.60 07200.50 07307 07210 07215 52565 52565/N 51180 51181 51185 51185.13 51186 TD85129 TD95709 TD95710 51188 80017 60418 80015 60342 60336 07280 07285 07290 07295 | Hand torch complete with 25' (7.5 mts) cable Hand torch complete with 50' (15 mts) cable Machine torch complete with 25' (7.5 mts) cable, (with handle item 6) Machine torch complete with 50' (15 mts) cable, (with handle item 6) 70° Torch Head O-Ring (Shield Cup), (20 pcs.) O-Ring (Handle), (20 pcs.) Handgrip complete with microswitch (incl. 9-5644, 9-5522, 8-4216) 180° Torch Head Machine handle Electrode Air, long life Electrode Air (plated), long life Tip 35A - Ø 0,90 - .035 Tip 45-55A - Ø 1,10 - .043 Tip 60-70A - Ø 1,20 - .047 Tip 80A - Ø 1,32 - .052 Tip 105A - Ø 1,50 - .059 Tip Gouging Tip Gouging 70A - Ø 1,99 - .078 Tip Gouging 105A - Ø 2,36 - .093 Tip Gouging 105A - Ø 2,87 - .113 Shield Cup-Crown Ceramic Shield Cup Phenolic Std. Shield Cup Std. Ceramic Shield Cup-Crown (fits over 60418) Shield Cup (fits over 60418) Air and power cable 25' (7.5 mts) - Hand torch Air and power cable 50' (15 mts) - Hand torch Air and power cable 25' (7.5 mts) - Machine torch Air and power cable 50' (15 mts) - Machine torch |
* CIRCLE CUTTING ATTACHMENT : click here |
Item | Ref. | Code | Description |
N/S N/S N/S N/S 1 2 3 4 5 6 7 8 9 10 11 12 N/S N/S N/S N/S | 2-2860 2-2861 2-2864 2-2865 9-5635 8-5525 8-0533 9-5636E 9-5634 9-5637E 9-5633 9-5720 9-5718 9-5631 8-3321 9-5724 9-5630 8-2159 8-5526 9-5779 4-5030 4-5031 4-5032 4-5033 | 07120 07130 07140 07150 07100 02000.60 07100.53 07103 07110 07115 52517 52518 51117 51115 51115.12 51116 80010 60416 80011 60341 07180 07185 07190 07195 | Hand torch complete with 25' (7.5 mts) cable Hand torch complete with 50' (15 mts) cable Machine torch complete with 25' (7.5 mts) cable, (with handle item 6) Machine torch complete with 50' (15 mts) cable, (with handle item 6) 70° Torch Head O-Ring (Shield Cup), (20 pcs.) O-Ring (Handle), (20 pcs.) Handgrip complete with microswitch (incl. 9-5636, 9-5522, 8-1322) 180° Torch Head Machine handle Electrode, long life Electrode, 4X1 Tip 10-40A - Ø 0,96 - .038 Tip 10-60A - Ø 1,10 - .043 Tip 65A - Ø 1,20 - .047 Tip Gouging - Ø 2,00 - .078 Shield Cup Ceramic Shield Cup-Phenolic-Std. Shield Cup-Crown-Ceramic Shield Cup-Crown (fits over 60416) Air and power cable 25' (7.5 mts) - Hand torch Air and power cable 50' (15 mts) - Hand torch Air and power cable 25' (7.5 mts) - Machine torch Air and power cable 50' (15 mts) - Machine torch |
* CIRCLE CUTTING ATTACHMENT : click here |
Item | Ref. | Code | Description |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 8-1113 8-0556 8-0538 8-1112 8-1152 8-1108 8-1133 9-4339 8-1134 8-1135 8-1106 9-4340 9-4343 9-4342 9-4341 8-1100 9-4345 8-1101 | TD81113 TD80556 TD80538 TD81112 01000.60 07603 07603.42 07602 07602.41 TD81135 07601 52525 51125 51126 51127 80021 80020 80022 | 70° Torch Head O-Ring ( Shield Cup ), ( 10 pcs. ) O-Ring ( Handle ), ( 10 pcs. ) 180° Torch Head O-Ring, Electrode Holder, Large ( 10 pcs. ) Electrode Holder, w/O-Rings O-Ring, Electrode Holder, Small ( 10 pcs. ) Gas Distributor, w/O-Ring O-Ring, Gas Distributor ( 10 pcs. ) O-Ring, Liner ( 10 pcs. ) Liner, w/O-Ring Electrode Tip ø 0.99 - .039 - 35A Tip ø 1,32 - .052 - 70A Tip ø 1,50 - .059 - 105A Shiel Cup - Std. Shield Cup - Machine Shield Cup - Crown |
Item | Ref. | Code | Description |
1 2 3 4 | 9-5503 8-3233 9-5501 9-5500 | TD95503 80052 TD95501 TD95500 | Electrode Gas Distributor Tip Shield Cup Std. |
Dynapak 110 Specs
Item | Ref. | Code | Description |
1 2 3 4 5 6 | 8-3220 8-0533 9-6006 8-3233 8-3218 8-3214 | TD83220 07100.53 52519/D 80052 51284 60337 | 70° Torch Head O-Ring ( 20 pcs. ) Electrode Gas Distributor Tip Shield Cup Std. |
Item | Ref. | Code | Description |
1 N/S 2 3 4 5 6 7 8 9 10 | 9-6457 9-6459 8-0538 9-6767 9-6769 9-6410 20-1010 20-1018 20-1021 20-1023 20-1025 20-0008 20-1009 20-1030 20-1031 20-1032 20-1033 20-1034 20-1002 20-1029 20-1003 20-1004 20-1005 20-1006 20-1007 20-1028 | TD96457 TD96459 TD80538 TD96767 TD96769 TD96410 TD201010 TD201018 TD201021 TD201023 TD201025 TD200008 TD201009 51350 51351 51352 51353 51354 60396 60397 51990 51991 51992 51993 TD201007 TD201028 | 70° Torch Head 90° Torch Head O-Ring ( 10 pcs. ) Adaptor Mounting Tube 180° Torch Head Electrode O2 100-225A Electrode Air 50-225A Electrode Air/O2 300A Electrode N2 50-300A Electrode Ar/H2 100-300A Gas Distributor 50-225A Gas Distributor 300A Tip 50A Tip 100A Tip 150A Tip 225A Tip 300A Shield Cup Body Shield Cup Body, Underwater End Cup 50A End Cup 100-225A End Cup 300A End Cup, Underwater, 100-300A End Cup, Non-Conductive End Cup, Underwater |
SQUARE CUT, 50A, O2-O2 CONSUMABLES | |||
6 6 8 9 10 | 20-1050 20-0008 20-1051 20-1002 20-1052 | TD201050 TD200008 TD201051 60396 TD201052 | Electrode Cutting O2 Gas Distributor, Cutting Tip Cutting 50A Shield Cup Body Shield Cup End Cup, 50A |
Item | Ref. | Code | Description |
1 N/S 2 3 4 5 6 7 8 9 10 | 9-6457 9-6459 8-0538 9-6767 9-6769 9-6410 20-1010 20-1015 20-1016 20-1017 20-1018 20-1021 20-1023 20-1025 20-1050 20-0008 20-1009 20-1030 20-1031 20-1032 20-1033 20-1034 20-1002 20-1029 20-1003 20-1004 20-1005 20-1006 20-1007 20-1028 | TD96457 TD96459 TD80538 TD96767 TD96769 TD96410 TD201010 TD201015 TD201016 TD201017 TD201018 TD201021 TD201023 TD201025 TD201050 TD200008 TD201009 51350 51351 51352 51353 51354 60396 60397 51990 51991 51992 51993 TD201007 TD201028 | 70° Torch Head 90° Torch Head O-Ring ( 10 pcs. ) Adaptor Mounting Tube 180° Torch Head Electrode O2 100-225A Electrode O2 100A Electrode O2 150A Electrode O2 225A Electrode Air 50-225A Electrode Air/O2 300A Electrode N2 50-300A Electrode Ar/H2 100-300A Electrode - Cutting O2 Gas Distributor 50-225A Gas Distributor 300A Tip 50A Tip 100A Tip 150A Tip 225A Tip 300A Shield Cup Body Shield Cup Body, Underwater ( Merlin 6000 only ) End Cup 50A End Cup 100-225A End Cup 300A End Cup, Underwater, 100-300A End Cup, Non-Conductive End Cup, Underwater ( Merlin 6000 only ) |
Thermal Dynamics Dynapac 110 Owners Manual Parts
Item | Ref. | Code | Description |
1 N/S 2 3 4 5 6 7 8 9 10 11 12 13 | 9-6457 9-6459 8-0538 9-6767 9-6769 9-6410 8-2158 7-3207 8-4204 20-1016 20-1018 20-1023 20-1025 20-0008 20-1030 20-1031 20-1034 20-1002 20-1029 20-1003 20-1004 20-1028 | TD96457 TD96459 TD80538 TD96767 TD96769 TD96410 TD82158 TD73207 TD84204 TD201016 TD201018 TD201023 TD201025 TD200008 51350 51351 51354 60396 60397 51990 51991 TD201028 | 70° Torch Head 90° Torch Head O-Ring ( 10 pcs. ) Adaptor Mounting Tube 180° Torch Head Adaptor Positioning Tube End Cap Electrode O2 Electrode Air Electrode N2 Electrode Ar/H2 Gas Distributor 50-225A Tip 50A O2/N2/Air Tip 100A O2/N2/Air Tip 300A Shield Cup Body Shield Cup Body, Underwater End Cup 50A End Cup 100A End Cup, Underwater |
SQUARE CUT, 50A, O2-O2 CONSUMABLES | |||
9 10 11 12 13 | 20-1050 20-0008 20-1051 20-1002 20-1052 | TD201050 TD200008 TD201051 60396 TD201052 | Electrode Cutting O2 Gas Distributor, Cutting Tip Cutting 50A Shield Cup Body Shield Cup End Cup, 50A |